Empty filament spool weights
Weigh your spool, subtract the empty weight, and you know how much filament is left. Here are the empty weights we could find, and how far each can be trusted.
For the most accurate result, weigh one of your own empty spools. Makers change their spools from time to time, so two spools from the same brand can differ by 50 g or more. The figures below are a good starting point when you do not have an empty one to hand.
| Brand | Spool | Empty weight | Reported values | Filament | Measured by | Source |
|---|---|---|---|---|---|---|
| Bambu Lab | Reusable spool, bare (no cardboard core mounted) | 212 g | 208 to 216 g | 1000 g | Community | filamentcalcs.com |
| Bambu Lab | Reusable spool + cardboard core, as-shipped (default filament purchase, not a refill) | not stated | 233 to 250 g | 1000 g | Community | filamentcalcs.com |
| Bambu Lab | Refill cardboard core only (no reusable spool) | not stated | 25 to 41 g | 1000 g | Community | filamentcalcs.com |
| Bambu Lab | 1 kg cardboard spool (filament sold without a reusable spool) | 205 g | one reading | 1000 g | Community | filamentcalcs.com |
| Bambu Lab | Reusable spool, gen-1 transparent/clip design (older, high-temp line) | 257 g | 251 to 264 g | 1000 g | Community | filamentcalcs.com |
| ColorFabb | 0.75 kg spool (specialty-line typical fill size) | 236 g | one reading | 750 g | Community | stldenise3d.com |
| Creality | 1 kg plastic spool, standard PLA/PETG lines | 140 g | one reading | 1000 g | Community | stldenise3d.com |
| Elegoo | 1 kg plastic spool | 160 g | one reading | 1000 g | Community | onlyspoolz.com |
| eSUN | 1 kg plastic spool, current/classic line | 220 g | 200 to 240 g | 1000 g | Community | filamentcalcs.com |
| eSUN | 1 kg cardboard spool, lightweight | 150 g | one reading | 1000 g | Community | spoolvault.com |
| eSUN | 1 kg cardboard spool, reinforced | 165 g | one reading | 1000 g | Community | spoolvault.com |
| eSUN | 1 kg plastic spool, older black design | 224 g | one reading | 1000 g | Community | filamentcalcs.com |
| eSUN | 1 kg heavy plastic spool (HIPS) | 278 g | one reading | 1000 g | Community | spoolvault.com |
| Fillamentum | 0.75 kg spool (Extrafill-line typical fill size) | 230 g | one reading | 750 g | Community | stldenise3d.com |
| generic | 1 kg plastic spool, most common/unbranded | not stated | 200 to 240 g | 1000 g | Community | tools.creative3dp.com |
| generic | 1 kg cardboard spool, most common/unbranded | not stated | 130 to 150 g | 1000 g | Community | tools.creative3dp.com |
| Hatchbox | 1 kg plastic spool | not stated | 210 to 244 g | 1000 g | Community | spoolvault.com |
| Overture | 1 kg plastic spool | not stated | 171 to 237 g | 1000 g | Community | spoolvault.com |
| Overture | 1 kg cardboard spool (Matte PLA, Super PLA+) | 163 g | one reading | 1000 g | Community | spoolvault.com |
| Polymaker | 1 kg cardboard spool (PolyLite, PolyMax, Panchroma, PolySonic PLA; PolyLite ABS/ASA/PC and other current lines) | 140 g | one reading | 1000 g | Manufacturer | wiki.polymaker.com |
| Polymaker | 0.5 kg cardboard spool | 190 g | one reading | 500 g | Manufacturer | wiki.polymaker.com |
| Polymaker | 0.75 kg cardboard spool | 125 g | one reading | 750 g | Manufacturer | wiki.polymaker.com |
| Polymaker | 2 kg cardboard spool | 370 g | one reading | 2000 g | Manufacturer | wiki.polymaker.com |
| Polymaker | 3 kg cardboard spool | 425 g | one reading | 3000 g | Manufacturer | wiki.polymaker.com |
| Polymaker | 5 kg plastic spool (PP) | 819 g | one reading | 5000 g | Manufacturer | wiki.polymaker.com |
| Polymaker | PolyTerra, 1 kg cardboard spool | 140 g | one reading | 1000 g | Manufacturer | wiki.polymaker.com |
| Polymaker | 1 kg plastic spool, legacy/older design (pre-cardboard switch, being phased out) | 215 g | one reading | 1000 g | Community | filamentcalcs.com |
| Prusament | 1 kg spool (plastic sides + cardboard tube) | 200 g | 192 to 207 g | 1000 g | Community | filamentcalcs.com |
| Sunlu | 1 kg plastic spool | not stated | 133 to 189 g | 1000 g | Community | spoolvault.com |
Use it
The filament length and weight calculator has these as presets. Put the spool on a kitchen scale, pick the brand, and it tells you the grams and metres left, so you know before you start whether a print will finish.
Why there is no single right number
Spools vary by material (plastic or cardboard), by production run and by size. Refill systems use a reusable core with a much lighter insert. Two people weighing "the same" spool a year apart can both be right.