Filament
Filament drying chart
Drying temperature and time for each material, from the makers' own data sheets, with brand-specific rows underneath.
By material
| Material | Drying temperature | Drying time | Softens at (HDT) | Sources |
|---|---|---|---|---|
| PLA | 50 to 55 °C | 6 to 8 h | 54 to 60 °C | wiki.bambulab.com, wiki.polymaker.com |
| PLA+ / tough PLA | 50 to 55 °C | 6 to 12 h | 53.78 to 59 °C | esun3d.com, cdn.shopify.com |
| PETG | 60 to 65 °C | 8 h | 62 to 69 °C | esun3d.com, store.bblcdn.com |
| ABS | 75 to 80 °C | 7 to 8 h | 84 to 118 °C | overture3d.com, wiki.bambulab.com |
| ASA | 75 to 80 °C | 7 to 8 h | 92 to 100 °C | overture3d.com, wiki.bambulab.com |
| TPU 95A | 70 °C | 7 to 8 h | not stated | store.bblcdn.eu, overture3d.com |
| PA6 (nylon) | 70 to 95 °C | 7 to 12 h | 99.6 °C | esun3d.com, overture3d.com |
| PA-CF | 80 to 100 °C | 8 to 12 h | 170 to 215 °C | machines-3d.com, farnell.com |
| PC | 75 to 80 °C | 6 to 8 h | 99 to 117 °C | wiki.polymaker.com, store.bblcdn.eu |
| PVA | 45 to 80 °C | 4 to 12 h | not stated | esun3d.com, wiki.polymaker.com, wiki.bambulab.com |
| HIPS | not stated | not stated | 80 to 89 °C |
Never dry hotter than the maker says. PLA softens at 54 to 60 °C by these data sheets, and its drying temperature is 50 to 55 °C. A food dehydrator or oven that overshoots will fuse the spool into a solid lump. Ovens are the usual culprit because their thermostats swing widely at low settings.
By brand and product
| Material | Brand | Product | Temperature | Time | Source |
|---|---|---|---|---|---|
| ABS | Bambu Lab | ABS | 80 °C | 8 h | wiki.bambulab.com |
| ABS | Overture | ABS | 75 °C | 7 h | overture3d.com |
| ABS | Polymaker | PolyLite ABS | 70 °C | 6 h | wiki.polymaker.com |
| ASA | Bambu Lab | ASA | 80 °C | 8 h | wiki.bambulab.com |
| ASA | Overture | ASA | 75 °C | 7 h | overture3d.com |
| PA-CF | Bambu Lab | PA6-CF | 80 °C | 8-12 | wiki.bambulab.com |
| PA-CF | Bambu Lab | PAHT-CF | 80 °C | 8-12 | machines-3d.com |
| PA-CF | Polymaker | PolyMide PA6-CF | 100 °C | 8 h | farnell.com |
| PA6 (nylon) | eSUN | PA (ePA) | 70 °C | 12 h | esun3d.com |
| PA6 (nylon) | Overture | Easy Nylon | 95 °C | 7 h | overture3d.com |
| PC | Bambu Lab | PC | 80 °C | 8 h | store.bblcdn.eu |
| PC | Polymaker | PolyMax PC | 75 °C | 6 h | wiki.polymaker.com |
| PETG | Bambu Lab | PETG Basic | 65 °C | 8 h | store.bblcdn.com |
| PETG | Bambu Lab | PETG HF | 65 °C | 8 h | store.bblcdn.com |
| PETG | eSUN | PETG | 60 °C | 8 h | esun3d.com |
| PETG | eSUN | PETG-Basic | 60 °C | 8 h | f00.psgsm.net |
| PETG | Overture | High Speed PETG | 60 °C | 5 h | overture3d.com |
| PLA | Bambu Lab | PLA Basic | 50 °C | 8 h | wiki.bambulab.com |
| PLA | Overture | PLA (High Speed) | 50 °C | 7 h | overture3d.com |
| PLA | Polymaker | PolyLite PLA | 55 °C | 6 h | wiki.polymaker.com |
| PLA | Polymaker | PolyTerra PLA | 55 °C | 6 h | polymaker.com |
| PLA+ / tough PLA | eSUN | PLA+ (PLA Pro) | 50 °C | 8-12 | esun3d.com |
| PLA+ / tough PLA | Polymaker | PolyLite PLA Pro (tough PLA) | 55 °C | 6 h | cdn.shopify.com |
| PVA | eSUN | PVA | 45 °C | 10 h | esun3d.com |
| PVA | Polymaker | PolyDissolve S1 (PVA support) | 80 °C | 12 h | wiki.polymaker.com |
| TPU 95A | Bambu Lab | TPU 95A HF | 70 °C | 8 h | store.bblcdn.eu |
| TPU 95A | Overture | TPU 95A | 70 °C | 7 h | overture3d.com |
Signs your filament is wet
- Popping or hissing at the nozzle, sometimes with visible steam.
- Stringing that retraction changes do not fix.
- A rough, pitted surface and weaker layers than the same spool gave before.
Nylon, PVA and TPU take up moisture fastest. They often need drying straight out of the packet and are best printed from a dry box. PLA and PETG are more forgiving but still degrade over weeks in a humid room.
Related: filament temperature chart.