Flashforge AD5X
The Flashforge AD5X is a CoreXY printer with a 220 × 220 × 220 mm build volume (10.6 litres), a 300 °C nozzle and a 110 °C bed, listed at $349 in the US.
- 10.6 Lbuild volume
- 300 °Cmax nozzle
- 110 °Cmax bed
- $349US list price
Specifications
| Spec | Flashforge AD5X |
|---|---|
| Build volume (mm) | 220 × 220 × 220 |
| Build volume (litres) | 10.6 |
| Max nozzle temp | 300 °C |
| Max bed temp | 110 °C |
| Claimed max speed | 300 mm/s |
| Claimed max acceleration | 20,000 mm/s² |
| Enclosed | not stated |
| Heated chamber | not stated |
| Multi-material | IFS (Intelligent Filament System), built-in 4-color filament switching through a single nozzle |
| Motion system | CoreXY |
| Extruder | not stated |
| Nozzle sizes (mm) | 0.25, 0.4, 0.6, 0.8 |
| Stock nozzle | 0.4 mm |
| Firmware | not stated |
| Connectivity | usb, ethernet, wifi |
| Weight | not stated |
| Rated power (supply maximum, not running draw) | not stated |
| US list price | $349 |
What it can print
Each material's data sheet temperatures are set against this printer's published limits: a 300 °C nozzle, a 110 °C bed and an enclosure the maker does not state. On those numbers it covers PLA, PLA+ / tough PLA, PETG, TPU 95A, PVA.
| Material | Verdict | Why | Nozzle range | Bed range |
|---|---|---|---|---|
| PLA | Yes | Nozzle needs up to 230 °C, this printer reaches 300 °C. | 190 to 230 °C | 25 to 60 °C |
| PLA+ / tough PLA | Yes | Nozzle needs up to 230 °C, this printer reaches 300 °C. | 190 to 230 °C | 30 to 60 °C |
| PETG | Yes | Nozzle needs up to 260 °C, this printer reaches 300 °C. | 230 to 260 °C | 65 to 90 °C |
| ABS | Not stated | Prints better in an enclosure, enclosure not stated by the maker. Also: nozzle needs up to 270 °C, this printer reaches 300 °C; bed needs up to 100 °C, this printer reaches 110 °C. | 210 to 270 °C | 80 to 100 °C |
| ASA | Not stated | Needs an enclosure, enclosure not stated by the maker. Also: bed reaches 110 °C, some brands of this material ask for up to 115 °C; nozzle needs up to 270 °C, this printer reaches 300 °C. | 240 to 270 °C | 70 to 115 °C |
| TPU 95A | Yes | Nozzle needs up to 240 °C, this printer reaches 300 °C. | 210 to 240 °C | 30 to 50 °C |
| PA6 (nylon) | Not stated | Needs an enclosure, enclosure not stated by the maker. Also: nozzle needs up to 290 °C, this printer reaches 300 °C; bed needs up to 90 °C, this printer reaches 110 °C. | 245 to 290 °C | 50 to 90 °C |
| PA-CF | Not stated | Prints better in an enclosure, enclosure not stated by the maker. Also: nozzle needs up to 300 °C, this printer reaches 300 °C; bed needs up to 100 °C, this printer reaches 110 °C. | 260 to 300 °C | 25 to 100 °C |
| PC | Not stated | Needs an enclosure, enclosure not stated by the maker. Also: nozzle needs up to 280 °C, this printer reaches 300 °C; bed needs up to 110 °C, this printer reaches 110 °C. | 250 to 280 °C | 90 to 110 °C |
| PVA | Yes | Nozzle needs up to 250 °C, this printer reaches 300 °C. | 180 to 250 °C | 25 to 60 °C |
| HIPS | Not stated | Prints better in an enclosure, enclosure not stated by the maker. Also: bed reaches 110 °C, some brands of this material ask for up to 115 °C; nozzle needs up to 270 °C, this printer reaches 300 °C. | 230 to 270 °C | 90 to 115 °C |
Will your part fit
Enter the size of your part. The check allows turning the part onto any side, but not tilting it diagonally.
Closest alternatives
The three printers nearest to the Flashforge AD5X's $349 US list price.
- Flashforge AD5X220 × 220 × 220 mm
- Anycubic Kobra 3250 × 250 × 260 mm
Anycubic Kobra 3
- Build volume
- 250 × 250 × 260 mm
- Against this printer
- 5.7 litres more build volume
- US list price
- $349, same list price
- Flashforge AD5X220 × 220 × 220 mm
- Bambu Lab P1S256 × 256 × 256 mm
Bambu Lab P1S
- Build volume
- 256 × 256 × 256 mm
- Against this printer
- 6.2 litres more build volume
- US list price
- $359, $10 more
- Flashforge AD5X220 × 220 × 220 mm
- Creality Ender-3 V3220 × 220 × 250 mm
Creality Ender-3 V3
- Build volume
- 220 × 220 × 250 mm
- Against this printer
- 1.5 litres more build volume
- US list price
- $379, $30 more
In each drawing the teal box is the Flashforge AD5X and the orange box is the alternative, at the same scale.
Compare with another printer
Put the Flashforge AD5X next to any of the other 24 printers in the comparison tool. Rows where the specs differ are shaded, and the build volumes are drawn over each other to scale.