Printers
3D printer comparison
25 current FDM printers, every figure read from the manufacturer's own spec page and dated. Pick up to four to compare, or check whether your part fits.

Size, to scale
- Bambu Lab A1256 × 256 × 256 mm
- Bambu Lab P1S256 × 256 × 256 mm
Build volumes drawn over each other from the same back corner. The dashed outline is an A4 sheet (210 × 297 mm) on the bed.
Side by side
Shaded rows are where your picks differ. "Not stated" means the maker does not publish that figure.
Every printer
Build volumes drawn to one scale. The dashed outline is an A4 sheet.
- Anycubic
Anycubic Kobra 3
- Anycubic
Anycubic Kobra S1
- Bambu Lab
Bambu Lab A1
- Bambu Lab
Bambu Lab A1 mini
- Bambu Lab
Bambu Lab H2D
- Bambu Lab
Bambu Lab P1S
- Bambu Lab
Bambu Lab P2S
- Bambu Lab
Bambu Lab X2D
- Creality
Creality Ender-3 V3
- Creality
Creality Ender-3 V3 KE
- Creality
Creality Ender-3 V3 SE
- Creality
Creality K1C
- Creality
Creality K2 Plus (CFS Combo)
- Elegoo
Elegoo Centauri Carbon 2 Combo
- Elegoo
Elegoo Neptune 4 Max
- Elegoo
Elegoo Neptune 4 Pro
- Flashforge
Flashforge AD5X
- Flashforge
Flashforge Adventurer 5M
- Prusa
Original Prusa MINI+
- Prusa
Original Prusa MK4S
- Prusa
Prusa CORE One+ (Gen 2)
- Prusa
Prusa XL+ Single-Tool
- Qidi
Qidi Plus5
- Qidi
Qidi Q2
- Sovol
Sovol SV08
Spec table
| Printer | Build volume, mm | Litres | Nozzle max | Bed max | Claimed speed | Enclosed | Multi-material | US price | Source |
|---|---|---|---|---|---|---|---|---|---|
| Anycubic Kobra 3 | 250 × 250 × 260 | 16.3 | 300 °C | 110 °C | 600 mm/s | not stated | ACE Pro (sold separately); Combo variant supports 4- or 8-color printing | $349 | store.anycubic.com |
| Anycubic Kobra S1 | 250 × 250 × 250 | 15.6 | 320 °C | 120 °C | 600 mm/s | Yes | ACE Pro (sold separately), supports 4- or 8-color printing | $401 | store.anycubic.com |
| Bambu Lab A1 | 256 × 256 × 256 | 16.8 | 300 °C | 100 °C | 500 mm/s | No | AMS lite | $299 | bambulab.com |
| Bambu Lab A1 mini | 180 × 180 × 180 | 5.8 | 300 °C | 80 °C | 500 mm/s | No | AMS lite (requires separate AMS HUB accessory to connect) | $219 | bambulab.com |
| Bambu Lab H2D | 325 × 320 × 325 | 33.8 | 350 °C | 120 °C | 1000 mm/s | Yes | Supports AMS 2 Pro (sold separately); optional laser (10W/40W), digital-cutting and pen-drawing modules | $1,549 | bambulab.com |
| Bambu Lab P1S | 256 × 256 × 256 | 16.8 | 300 °C | 100 °C | 500 mm/s | Yes | AMS / AMS 2 Pro Combo (sold as a separate variant/accessory) | $359 | us.store.bambulab.com |
| Bambu Lab P2S | 256 × 256 × 256 | 16.8 | 300 °C | 110 °C | 600 mm/s | Yes | AMS 2 Pro | $549 | bambulab.com |
| Bambu Lab X2D | 256 × 256 × 260 | 17.0 | 300 °C | 120 °C | not stated | Yes | Dual-nozzle (main + auxiliary extruder); supports AMS / AMS 2 Pro Combo | $649 | bambulab.com |
| Creality Ender-3 V3 | 220 × 220 × 250 | 12.1 | 300 °C | 110 °C | 600 mm/s | No | none listed | $379 | creality.com |
| Creality Ender-3 V3 KE | 220 × 220 × 240 | 11.6 | 300 °C | 100 °C | 500 mm/s | No | none listed | $279 | creality.com |
| Creality Ender-3 V3 SE | 220 × 220 × 250 | 12.1 | 260 °C | 100 °C | 250 mm/s | not stated | none listed | $199 | creality.com |
| Creality K1C | 220 × 220 × 250 | 12.1 | 300 °C | 100 °C | 600 mm/s | Yes | Compatible with CFS multi-material unit (sold separately), auto filament relay supported | $559 | creality.com |
| Creality K2 Plus (CFS Combo) | 350 × 350 × 350 | 42.9 | 350 °C | 120 °C | 600 mm/s | Yes | CFS multi-material unit included in this Combo SKU, auto filament relay supported | $1,499 | creality.com |
| Elegoo Centauri Carbon 2 Combo | 256 × 256 × 256 | 16.8 | 350 °C | 110 °C | 500 mm/s | Yes | CANVAS system, up to 4-color printing (bundled with this Combo SKU) | $399 | us.elegoo.com |
| Elegoo Neptune 4 Max | 420 × 420 × 480 | 84.7 | 300 °C | 85 °C | 500 mm/s | not stated | none listed | $389 | us.elegoo.com |
| Elegoo Neptune 4 Pro | 225 × 225 × 265 | 13.4 | 300 °C | 110 °C | 500 mm/s | No | none listed | $229 | us.elegoo.com |
| Flashforge AD5X | 220 × 220 × 220 | 10.6 | 300 °C | 110 °C | 300 mm/s | not stated | IFS (Intelligent Filament System), built-in 4-color filament switching through a single nozzle | $349 | flashforge.com |
| Flashforge Adventurer 5M | 220 × 220 × 220 | 10.6 | 280 °C | 100 °C | 600 mm/s | No | none listed | $249 | flashforge.com |
| Original Prusa MINI+ | 180 × 180 × 180 | 5.8 | 280 °C | 100 °C | not stated | No | none listed | $429 | prusa3d.com |
| Original Prusa MK4S | 250 × 210 × 220 | 11.6 | 290 °C | 120 °C | not stated | No | MMU3 compatible, up to 5 filaments | $679 | prusa3d.com |
| Prusa CORE One+ (Gen 2) | 250 × 220 × 270 | 14.8 | 290 °C | 120 °C | not stated | Yes | MMU3 (5 filaments) and INDX (up to 8 filaments) | $1,299 | prusa3d.com |
| Prusa XL+ Single-Tool | 360 × 360 × 360 | 46.7 | 290 °C | 120 °C | not stated | No | Up to 5 independent toolheads with automatic tool changing on the full XL+ line; this SKU/price is for the single-tool configuration | $2,299 | prusa3d.com |
| Qidi Plus5 | 320 × 320 × 300 | 30.7 | 370 °C | 120 °C | 600 mm/s | Yes | Compatible with QIDI Box (multi-color, up to 16 colors) | $749 | qidi3d.com |
| Qidi Q2 | 270 × 270 × 256 | 18.7 | 370 °C | 120 °C | 600 mm/s | Yes | Compatible with QIDI Box (multi-color) | $499 | qidi3d.com |
| Sovol SV08 | 350 × 350 × 345 | 42.3 | 300 °C | 100 °C | 700 mm/s | not stated | none listed | $549 | sovol3d.com |
How to read these numbers
- Speed and acceleration are the maker's claimed maximums. They describe how fast the head can move, not how fast the machine prints well. Real speed is capped by how much plastic the hotend can melt. See the volumetric flow calculator.
- Max nozzle temperature decides which materials are possible. Going by the makers' data sheets in our temperature table, 260 °C covers PLA, PETG and TPU, ABS and ASA run up to 270 °C, and nylon, carbon-fibre nylon and polycarbonate reach 290 to 300 °C. Most of that second group also needs an enclosure.
- Build volume is the stated maximum. Purge lines, skirts and multi-colour hardware can reduce the usable area.
- Every spec comes from the manufacturer. We compare what is published and do not bench-test the printers ourselves.